White Powder 1,9-Nonanediol Manufacturing

Specification of thisChina White 1,9-Nonanediol Manufacturers
White 1,9-Nonanediol is colorless to a white crystals or flakes.25 kgs paper drum/bag packaging.The purity of Powder 1,9-Nonanediol is generally 98%.It is in organic synthesis. It also can react with3,4-dihydro-2H-pyran and 9-(tetrahydropyrane-2-yloxy)nonan-1-ol.
Parameters of thisChina White 1,9-Nonanediol Suppliers
| product Name | 1,9-Nonanediol |
| Synonyms | Nonanediol; 1,9-Dihydroxynonane; Nonamethylene glycol; nonane-1,9-diol |
| Molecular Formula | C9H20O2 |
| Molecular Weight | 160.2539 |
| InChI | InChI=1/C9H20O2/c10-8-6-4-2-1-3-5-7-9-11/h10-11H,1-9H2 |
| CAS Registry Number | 3937-56-2 |
| EINECS | 223-517-5 |
| Molecular Structure | ![]() |
| Density | 0.931g/cm3 |
| Melting point | 45-47℃ |
| Boiling point | 292.4°C at 760 mmHg |
| Refractive index | 1.456 |
| Flash point | 137°C |
| Vapour Pressur | 0.000196mmHg at 25°C |







Looking forward to your inquiry for this China White 1,9-Nonanediol Manufacturers and Suppliers
Write your message here and send it to us








